1
/
of
4
TAY - Mens Autumn Brown Suede Summer Derby
TAY - Mens Autumn Brown Suede Summer Derby
Regular price
$290.00
Regular price
Sale price
$290.00
Unit price
/
per
- TAY- Mens Autumn Brown Suede Summer Derby Shoes
- Top quality Repello suede calf
- Water-repellent and breathable suede
- Full-length padded insole
- Fully leather lined
- Light-weight rubber sole
Couldn't load pickup availability
Additional Product Information
Additional Product Information
Smart as you need, comfortable as you want, stylish as you like. The TAY Derby in Autumn Brown Suede is your perfect summer shoe. The TAY in autumn brown Suede is a breezier, lighter version of its more solid Derby brothers. Lightweight in everything but quality, the TAY is the ideal shoe to put a spring in the step of those in marketing, say, or art appraisal or daytime television.
Delivery & Returns
Delivery & Returns
- Flat rate $49 shipping
- US tariffs paid by us
- 30 Days returns policy
Size Chart
Size Chart
Please order in UK sizes or EU sizes depending on what size is offered.
If no 1/2 size is offered go up
Size chart for this shoe only
| Men’s UK | USA | EU |
|---|---|---|
| 6 | 7 | 40 |
| 6 1/2 | 7 1/2 | 40 1/2 |
| 7 | 8 | 41 |
| 7 1/2 | 8 1/2 | 41 1/2 |
| 8 | 9 | 42 |
| 8 1/2 | 9 1/2 | 42 1/2 |
| 9 | 10 | 43 |
| 9 1/2 | 10 1/2 | 43 1/2 |
| 10 | 11 | 44 |
| 10 1/2 | 11 1/2 | 44 1/2 |
| 11 | 12 | 45 |
| 11 1/2 | 12 1/2 | 45 1/2 |
| 12 | 13 | 46 |
| 12 1/2 | 13 1/2 | 46 1/2 |
| 13 | 14 | 47 |
| 14 | 15 | 48 |
| Ladies' UK | USA | EU |
|---|---|---|
| 2 | 4 | 35 |
| 2 1/2 | 4 1/2 | 35 1/2 |
| 3 | 5 | 36 |
| 3 1/2 | 5 1/2 | 36 1/2 |
| 4 | 6 | 37 |
| 4 1/2 | 6 1/2 | 37 1/2 |
| 5 | 7 | 38 |
| 5 1/2 | 7 1/2 | 38 1/2 |
| 6 | 8 | 39 |
| 6 1/2 | 8 1/2 | 39 1/2 - 40 |
| 7 | 9 | 40 1/2 - 41 |
| 7 1/2 | 9 1/2 | 41 1/2 |
| 8 | 10 | 42 |
| 8 1/2 | 10 1/2 | 42 1/2 |
| 9 | 11 | 43 |

Shipton & Heneage Ltd
Shipton & Heneage was founded in the 1980s to provide the finest English-made shoes at very competitive prices.