1
/
of
1
FINCHLEY Black Suede Tassel Loafer
FINCHLEY Black Suede Tassel Loafer
Regular price
$204.00
Regular price
Sale price
$204.00
Unit price
/
per
- FINCHLEY Black Suede Tassel Loafer
- Finest Suede Upper
- Full Leather Lining
- Goodyear Welted
- Leather Sole
- Average Fitting
- Hand Crafted in Northampton,England
Couldn't load pickup availability
Additional Product Information
Additional Product Information
FINCHLEY Black Suede Tassel Loafer shoes are made for Shipton and Heneage by Sanders and Sanders, company established in 1873 by Brothers William and Thomas Sanders of Rushden, Northamptonshire and known throughout the world for high quality men’s footwear made in the traditional English style.
Delivery & Returns
Delivery & Returns
- Flat rate $49 shipping
- US tariffs paid by us
- 30 Days returns policy
Size Chart
Size Chart
Please order in UK size
Size chart for this shoe only
Size chart for this shoe only
| Men’s UK | USA | EU |
|---|---|---|
| 6 | 6 1/2 | 40 |
| 6 1/2 | 7 | 40 1/2 |
| 7 | 7 1/2 | 41 |
| 7 1/2 | 8 | 41 1/2 |
| 8 | 8 1/2 | 42 |
| 8 1/2 | 9 | 42 1/2 |
| 9 | 9 1/2 | 43 |
| 9 1/2 | 10 | 43 1/2 |
| 10 | 10 1/2 | 44 |
| 10 1/2 | 11 | 44 1/2 |
| 11 | 11 1/2 | 45 |
| 11 1/2 | 12 | 45 1/2 |
| 12 | 12 1/2 | 46 |
| 12 1/2 | 13 | 46 1/2 |
| 13 | 13 1/2 | 47 |
| 14 | 14 1/2 | 48 |
| Ladies' UK | USA | EU |
|---|---|---|
| 2 | 4 | 35 |
| 2 1/2 | 4 1/2 | 35 1/2 |
| 3 | 5 | 36 |
| 3 1/2 | 5 1/2 | 36 1/2 |
| 4 | 6 | 37 |
| 4 1/2 | 6 1/2 | 37 1/2 |
| 5 | 7 | 38 |
| 5 1/2 | 7 1/2 | 38 1/2 |
| 6 | 8 | 39 |
| 6 1/2 | 8 1/2 | 39 1/2 - 40 |
| 7 | 9 | 40 1/2 - 41 |
| 7 1/2 | 9 1/2 | 41 1/2 |
| 8 | 10 | 42 |
| 8 1/2 | 10 1/2 | 42 1/2 |
| 9 | 11 | 43 |

Shipton & Heneage Ltd
Shipton & Heneage was founded in the 1980s to provide the finest English-made shoes at very competitive prices.