1
/
of
2
Adjustable Mens Cedar Shoe Trees
Adjustable Mens Cedar Shoe Trees
Regular price
£25.00
Regular price
Sale price
£25.00
Unit price
/
per
Couldn't load pickup availability
- Free UK Standard Delivery & Returns over £100
Description
Description
Delivery & Returns
Delivery & Returns
- 30 Days returns policy
- Free UK Delivery on orders over £100
Size Guide
Size Guide
Sizes
We recommend using our foot measure to accurately measure your feet.
Note: The internal shoe size is between 5mm and 10mm longer than your foot length in mm. The scale below is indicative as many variables come into play.
| UK Size | Narrow Shoes (D) |
Average Shoes (E-F) |
Wide Shoes (G) |
| 4 | S | S | |
| 4.5 | S | S | S |
| 5 | S | S | S |
| 5.5 | S | S | S |
| 6 | S | S | M |
| 6.5 | S | S | M |
| 7 | S | M | M |
| 7.5 | M | M | L |
| 8 | M | L | L |
| 8.5 | L | L | L |
| 9 | L | L | XL |
| 9.5 | L | XL | XL |
| 10 | XL | XL | XL |
| 10.5 | XL | XL | XXL |
| 11 | XL | XXL | XXL |
| 11.5 | XXL | XXL | XXL |
| 12 | XXL | XXL | |
| 13 | XXL |

Size Guide
Please order in UK size
Size chart for this shoe only
Size chart for this shoe only
| Men’s UK Size | USA | EU |
| 6 | 6 1/2 | 40 |
| 6 1/2 | 7 | 40 1/2 |
| 7 | 7 1/2 | 41 |
| 7 1/2 | 8 | 41 1/2 |
| 8 | 8 1/2 | 42 |
| 8 1/2 | 9 | 42 1/2 |
| 9 | 9 1/2 | 43 |
| 9 1/2 | 10 | 43 1/2 |
| 10 | 10 1/2 | 44 |
| 10 1/2 | 11 | 44 1/2 |
| 11 | 11 1/2 | 45 |
| 11 1/2 | 12 | 45 1/2 |
| 12 | 12 1/2 | 46 |
| 12 1/2 | 13 | 46 1/2 |
| 13 | 13 1/2 | 47 |
Shipton & Heneage Ltd
Shipton & Heneage was founded in the 1980s to provide the finest English-made shoes at very competitive prices.