Sizing
Sizing and Shoes (scroll down for all sizing charts)
Contrary to popular belief, shoe sizes are not standardised and there are several different measures in use. Our classic English shoes are all made on "Lasts" that are unique to the factory that make our styles. The classic English shoe sizing tends to be more accurate and consistently reliable over the years. The last is the wooden or plastic blocks around which the shoes are made and are therefore larger than the foot. The last size also varies with the style of the shoe (pointed/round). Generally the last is at least 10mm longer than the actual foot.
European sizing seems to be more variable between countries and factories. European sizes do not directly correspond to classic English shoe sizes - so all sizes given here are approximations.
If you are buying a shoes listed with a European size and you know your European size - use it.
If you do not know your European size use the chart below to assist you.
Please note the sizes are in a range of measurements - not a specific point. Obtain foot measuring devices here
Men’s UK Size | USA | EU |
6 | 6 1/2 | 40 |
6 1/2 | 7 | 40 1/2 |
7 | 7 1/2 | 41 |
7 1/2 | 8 | 41 1/2 |
8 | 8 1/2 | 42 |
8 1/2 | 9 | 42 1/2 |
9 | 9 1/2 | 43 |
9 1/2 | 10 | 43 1/2 |
10 | 10 1/2 | 44 |
10 1/2 | 11 | 44 1/2 |
11 | 11 1/2 | 45 |
11 1/2 | 12 | 45 1/2 |
12 | 12 1/2 | 46 |
12 1/2 | 13 | 46 1/2 |
13 | 13 1/2 | 47 |
Men’s UK Size | USA | EU |
6 | 6 1/2 | 40 |
6 1/2 | 7 | 40 1/2 |
7 | 7 1/2 | 41 |
7 1/2 | 8 | 41 1/2 |
8 | 8 1/2 | 42 |
8 1/2 | 9 | 42 1/2 |
9 | 9 1/2 | 43 |
9 1/2 | 10 | 43 1/2 |
10 | 10 1/2 | 44 |
10 1/2 | 11 | 44 1/2 |
11 | 11 1/2 | 45 |
11 1/2 | 12 | 45 1/2 |
12 | 12 1/2 | 46 |
12 1/2 | 13 | 46 1/2 |
13 | 13 1/2 | 47 |
Ladies' UK Size | USA | EU |
2 | 4 | 35 |
2 1/2 | 4 1/2 | 35 1/2 |
3 | 5 | 36 |
3 1/2 | 5 1/2 | 36 1/2 |
4 | 6 | 37 |
4 1/2 | 6 1/2 | 37 1/2 |
5 | 7 | 38 |
5 1/2 | 7 1/2 | 38 1/2 |
6 | 8 | 39 |
6 1/2 | 8 1/2 | 39 1/2 - 40 |
7 | 9 | 40 1/2 - 41 |
7 1/2 | 9 1/2 | 41 1/2 |
8 | 10 | 42 |
8 1/2 | 10 1/2 | 42 1/2 |
9 | 11 | 43 |
Please order in UK size
Men’s UK Size | USA | Ladies' UK Size | USA | |
6 | 7 | 2 | 4 | |
6.5 | 7.5 | 2.5 | 4.5 | |
7 | 8 | 3 | 5 | |
7.5 | 8.5 | 3.5 | 5.5 | |
8 | 9 | 4 | 6 | |
8.5 | 9.5 | 4.5 | 6.5 | |
9 | 10 | 5 | 7 | |
9.5 | 10.5 | 5.5 | 7.5 | |
10 | 11 | 6 | 8 | |
10.5 | 11.5 | 6.5 | 8.5 | |
11 | 12 | 7 | 9 | |
11.5 | 12.5 | 7.5 | 9.5 | |
12 | 13 | 8 | 10 | |
12.5 | 13.5 | 8.5 | 10.5 | |
13 | 14 | 9 | 11 | |
14 | 15 |
Before you return an item
Have you tried it on!
If the heel slips, give the shoe/slipper a bend, once worn in, the shoe will develop a natural curve. Refer to the video below
New shoes and slippers are rigid and the stiff soles tend to pull down at the heel. You should just be able to slip a small finger down the back of the heel.
View Video here if not showing