1
/
of
1
Cutter Mens Burgundy Sailing Shoe
Cutter Mens Burgundy Sailing Shoe
Regular price
£115.00
Regular price
Sale price
£115.00
Unit price
/
per
- PLEASE NOTE: These deck shoes are made for us by Orca Bay
- CUTTER Deck shoe/Sailing shoe/Boat shoe
- Burgundy leather
- Non-marking commando sole
- Salt resistant leather and eyelets
- 3-Eyelets
- Raw hide lace (extra tough)
- Hand stitched moccasin construction
- Shock absorbing heel cups
- Built to be hard wearing
Couldn't load pickup availability
- Free UK Standard Delivery & Returns over £100
Additional Product Information
Additional Product Information
Cutter Mens Burgundy Deck shoe- Boat shoe
Come sea, sand, storm and salt, you’ll always get a grip in the oak brown leather CUTTER, a strong, sturdy, Boat Shoe with a rugged sole. It’s a classic boat shoe with a twist. It’s an element-proof, hand-stitched moccasin with three eyelets, laced with strong rawhide and an extra-thick, extra-grip Commando Sole
Delivery & Returns
Delivery & Returns
- 30 Days returns policy
- Free UK Delivery on orders over £100
Size Chart
Size Chart
Please order in UK sizes or EU sizes depending on what size is offered.
If no 1/2 size is offered go up
Size chart for this shoe only
Men’s UK | USA | EU |
---|---|---|
6 | 7 | 40 |
6 1/2 | 7 1/2 | 40 1/2 |
7 | 8 | 41 |
7 1/2 | 8 1/2 | 41 1/2 |
8 | 9 | 42 |
8 1/2 | 9 1/2 | 42 1/2 |
9 | 10 | 43 |
9 1/2 | 10 1/2 | 43 1/2 |
10 | 11 | 44 |
10 1/2 | 11 1/2 | 44 1/2 |
11 | 12 | 45 |
11 1/2 | 12 1/2 | 45 1/2 |
12 | 13 | 46 |
12 1/2 | 13 1/2 | 46 1/2 |
13 | 14 | 47 |
14 | 15 | 48 |
Ladies' UK | USA | EU |
---|---|---|
2 | 4 | 35 |
2 1/2 | 4 1/2 | 35 1/2 |
3 | 5 | 36 |
3 1/2 | 5 1/2 | 36 1/2 |
4 | 6 | 37 |
4 1/2 | 6 1/2 | 37 1/2 |
5 | 7 | 38 |
5 1/2 | 7 1/2 | 38 1/2 |
6 | 8 | 39 |
6 1/2 | 8 1/2 | 39 1/2 - 40 |
7 | 9 | 40 1/2 - 41 |
7 1/2 | 9 1/2 | 41 1/2 |
8 | 10 | 42 |
8 1/2 | 10 1/2 | 42 1/2 |
9 | 11 | 43 |

Size Guide
Please order in UK size
Size chart for this shoe only
Size chart for this shoe only
Men’s UK Size | USA | EU |
6 | 6 1/2 | 40 |
6 1/2 | 7 | 40 1/2 |
7 | 7 1/2 | 41 |
7 1/2 | 8 | 41 1/2 |
8 | 8 1/2 | 42 |
8 1/2 | 9 | 42 1/2 |
9 | 9 1/2 | 43 |
9 1/2 | 10 | 43 1/2 |
10 | 10 1/2 | 44 |
10 1/2 | 11 | 44 1/2 |
11 | 11 1/2 | 45 |
11 1/2 | 12 | 45 1/2 |
12 | 12 1/2 | 46 |
12 1/2 | 13 | 46 1/2 |
13 | 13 1/2 | 47 |

Shipton & Heneage Ltd
Shipton & Heneage was founded in the 1980s to provide the finest English-made shoes at very competitive prices.